WCU750X Long life wet Diamond core
1 ¼" UNC (F). Optimized for hard reinforced concrete and multi-materials.
Ultimate performance for heating, plumbing, electrical engineers where time is money. Ultimate drilling speed with long life. Precision core manufactured in the UK. Rooftop segments for minimum runout.
Features & Benefits
- Titanium-coated diamond for exceptional life and speed.
- Balanced for true running.
- Self-sharpening for consistent performance.
RRP From £89.11 (£106.93 inc. VAT)
Available Parts
Part No. | Diameter | Length | Price | |
283.001.0042 | Ø042 mm | 450 | £89.11 | (£106.93 inc. VAT) |
283.001.0052 | Ø052 mm | 450 | £110.55 | (£132.66 inc. VAT) |
283.001.0062 | Ø062 mm | £120.16 | (£144.19 inc. VAT) | |
283.001.0072 | Ø072 mm | 450 | £125.08 | (£150.10 inc. VAT) |
283.001.0082 | Ø082 mm | 450 | £130.74 | (£156.89 inc. VAT) |
283.001.0092 | Ø092 mm | £134.42 | (£161.30 inc. VAT) | |
283.001.0102 | Ø102 mm | 450 | £142.47 | (£170.96 inc. VAT) |
283.001.0112 | Ø112 mm | 450 | £165.04 | (£198.05 inc. VAT) |
283.001.0122 | Ø122 mm | 450 | £178.54 | (£214.25 inc. VAT) |
283.001.0132 | Ø132 mm | 450 | £192.13 | (£230.56 inc. VAT) |
283.001.0142 | Ø142 mm | £227.84 | (£273.41 inc. VAT) | |
283.001.0152 | Ø152 mm | 450 | £244.71 | (£293.65 inc. VAT) |
283.001.0162 | Ø162 mm | 450 | £255.09 | (£306.11 inc. VAT) |
283.001.0182 | Ø182 mm | 450 | £335.01 | (£402.01 inc. VAT) |
283.001.0200 | Ø200 mm | 450 | £349.29 | (£419.15 inc. VAT) |
283.001.0225 | Ø225 mm | 450 | £489.42 | (£587.30 inc. VAT) |
283.001.0250 | Ø250 mm | 450 | £544.43 | (£653.32 inc. VAT) |
283.001.0300 | Ø300 mm | £580.76 | (£696.91 inc. VAT) | |
283.001.0350 | Ø350 mm | £626.69 | (£752.03 inc. VAT) |
Guarantee

Technical Details


Speed/Life Rating: A+-A
Application: Wet
(2) Product recommendations may vary according to user and/or machine and/or materials.
Can Be Used With
Diamond Core Drill
Suitable For
Building Materials, Extreme Reinforced, Natural Stone, Reinforced Concrete